27.02.2023     -     Lundi 33


Donne n°1
3 ~ 6|1SAS=|R|90|4 ~ 2
4 ~ 2|1SAS-1|6|-50|0 ~ 6
7 ~ 8|1SAS=|R|90|4 ~ 2
10 ~ 1|2S=|R|90|4 ~ 2
Donne n°2
3 ~ 6|4E=|9|-420|3 ~ 3
4 ~ 2|4E=|V|-420|3 ~ 3
7 ~ 8|4E+2|x|-480|0 ~ 6
10 ~ 1|5W-2|8|100|6 ~ 0
Donne n°3
3 ~ 6|3S-2|R|-100|0 ~ 6
4 ~ 2|3xW-3|9|800|4 ~ 2
7 ~ 8|3SAE-2|R|200|2 ~ 4
10 ~ 1|3SAxE-4|R|1100|6 ~ 0
Donne n°4
4 ~ 7|1SAN+1|6|120|4 ~ 2
5 ~ 3|2N=|5|110|0 ~ 6
6 ~ 1|1SAN+1|3|120|4 ~ 2
10 ~ 2|1SAN+1|3|120|4 ~ 2
Donne n°5
4 ~ 7|4S=|x|620|4 ~ 2
5 ~ 3|2S+2|9|170|1 ~ 5
6 ~ 1|2S+2|2|170|1 ~ 5
10 ~ 2|4S+1|8|650|6 ~ 0
Donne n°6
4 ~ 7|3N=|R|140|4 ~ 2
5 ~ 3|2W-1|x|100|0 ~ 6
6 ~ 1|2N=|4|110|2 ~ 4
10 ~ 2|3xW-2|8|500|6 ~ 0
Donne n°7
5 ~ 8|1SAW=|2|-90|2 ~ 4
6 ~ 4|1SAW-2|5|200|6 ~ 0
7 ~ 2|2E=|5|-110|0 ~ 6
10 ~ 3|2E-1|x|100|4 ~ 2
Donne n°8
5 ~ 8|3SAE+1|6|-430|2 ~ 4
6 ~ 4|3SAE+1|x|-430|2 ~ 4
7 ~ 2|3SAE=|2|-400|6 ~ 0
10 ~ 3|3SAE+1|3|-430|2 ~ 4
Donne n°9
5 ~ 8|3E=|7|-140|4 ~ 2
6 ~ 4|4E=|2|-620|0 ~ 6
7 ~ 2|3E=|A|-140|4 ~ 2
10 ~ 3|2E+1|7|-140|4 ~ 2
Donne n°10
1 ~ 2|3SAE=|4|-600|3 ~ 3
7 ~ 5|3SAE=|9|-600|3 ~ 3
8 ~ 3|6E-1|9|100|6 ~ 0
10 ~ 4|3SAE+2|9|-660|0 ~ 6
Donne n°11
1 ~ 2|2N=|A|110|6 ~ 0
7 ~ 5|3SAS-1|5|-50|3 ~ 3
8 ~ 3|3N-2|A|-100|0 ~ 6
10 ~ 4|3SAN-1|8|-50|3 ~ 3
Donne n°12
1 ~ 2|3E-1|R|50|2 ~ 4
7 ~ 5|1W+1|2|-110|0 ~ 6
8 ~ 3|3E-3|4|150|6 ~ 0
10 ~ 4|3E-2|A|100|4 ~ 2
Donne n°13
2 ~ 3|3SAN+2|4|660|5 ~ 1
7 ~ 1|3SAS+1|9|630|0 ~ 6
8 ~ 6|3SAS+2|8|660|5 ~ 1
10 ~ 5|4S+1|8|650|2 ~ 4
Donne n°14
2 ~ 3|3SAE=|3|-400|1 ~ 5
7 ~ 1|3SAE=|3|-400|1 ~ 5
8 ~ 6|3SAE-1|3|50|6 ~ 0
10 ~ 5|2SAE+2|6|-180|4 ~ 2
Donne n°15
2 ~ 3|2SAE-1|4|50|6 ~ 0
7 ~ 1|2N-1|R|-100|4 ~ 2
8 ~ 6|2N-3|4|-300|0 ~ 6
10 ~ 5|2W=|V|-110|2 ~ 4
Donne n°16
1 ~ 5|4E+1|5|-650|0 ~ 6
3 ~ 4|4E=|8|-620|4 ~ 2
8 ~ 2|4E=|6|-620|4 ~ 2
10 ~ 6|4E=|6|-620|4 ~ 2
Donne n°17
1 ~ 5|5xS-3|A|-500|0 ~ 6
3 ~ 4|5xS-1|V|-100|4 ~ 2
8 ~ 2|4E-1|4|50|6 ~ 0
10 ~ 6|3E=|8|-110|2 ~ 4
Donne n°18
1 ~ 5|3SAS+1|4|630|4 ~ 2
3 ~ 4|3SAS=|4|600|1 ~ 5
8 ~ 2|3SAS=|4|600|1 ~ 5
10 ~ 6|3SAS+2|4|660|6 ~ 0
Donne n°19
1 ~ 8|3SAS=|3|400|1 ~ 5
2 ~ 6|3SAS=|3|400|1 ~ 5
4 ~ 5|3SAS+3|3|490|4 ~ 2
10 ~ 7|3SAS+4|7|520|6 ~ 0
Donne n°20
1 ~ 8|4N-1|R|-100|0 ~ 6
2 ~ 6|3N+2|R|200|4 ~ 2
4 ~ 5|5rW-4|A|2200|6 ~ 0
10 ~ 7|3N=|R|140|2 ~ 4
Donne n°21
1 ~ 8|1SAS=|A|90|0 ~ 6
2 ~ 6|2S+1|A|140|3 ~ 3
4 ~ 5|2S+2|4|170|6 ~ 0
10 ~ 7|2S+1|A|140|3 ~ 3
Donne n°22
1 ~ 4|4E+1|3|-650|2 ~ 4
3 ~ 7|4E=|3|-620|6 ~ 0
5 ~ 6|4E+1|x|-650|2 ~ 4
10 ~ 8|4E+1|3|-650|2 ~ 4
Donne n°23
1 ~ 4|3SAE-1|4|100|2 ~ 4
3 ~ 7|3SAE-2|4|200|5 ~ 1
5 ~ 6|2SAE=|4|-120|0 ~ 6
10 ~ 8|4E-2|7|200|5 ~ 1
Donne n°24
1 ~ 4|2xW=|R|-470|0 ~ 6
3 ~ 7|3S-3|V|-150|2 ~ 4
5 ~ 6|2W-1|A|50|6 ~ 0
10 ~ 8|3SAS-1|8|-50|4 ~ 2
Donne n°25
2 ~ 5|3E-1|A|100|2 ~ 4
3 ~ 1|3E+1|2|-130|0 ~ 6
4 ~ 8|3SAE-3|3|300|6 ~ 0
6 ~ 7|4E-2|A|200|4 ~ 2
Donne n°26
2 ~ 5|1SAE-1|4|100|1 ~ 5
3 ~ 1|3E-2|x|200|5 ~ 1
4 ~ 8|1SAE-2|6|200|5 ~ 1
6 ~ 7|1SAE-1|3|100|1 ~ 5
Donne n°27
2 ~ 5|3SAS-1|2|-50|0 ~ 6
3 ~ 1|3SAS+2|2|460|5 ~ 1
4 ~ 8|3SAS+2|2|460|5 ~ 1
6 ~ 7|3SAS=|2|400|2 ~ 4